Nomimal cross section | Insulation Thickness | Thickness of Sheath |
Overall diameter approx. |
Net weight approx. | Standard delivery length | Conductor DC resistance at 20°c max. | Current carrying capacity |
mm² | mm | mm | mm | kg/km | m | Ohm/km | A |
1,0 | 0,6 | 0,8 | 4,5 | 27 | 100 | 18,10 | 20 |
1,5 | 0,7 | 0,8 | 4,9 | 36 | 100 | 12,10 | 25 |
2,5 | 0,8 | 0,8 | 5,8 | 52 | 100 | 7,41 | 30 |
4,0 | 0,8 | 0,9 | 6,8 | 76 | 100 | 4,61 | 43 |
6,0 | 0,8 | 0,9 | 7,4 | 100 | 100 | 3,08 | 55 |
10,0 | 1,0 | 0,9 | 8,8 | 160 | 100 | 1,83 | 74 |
16,0 |
1,0 |
1,0 | 10,5 | 230 | 100 | 1,15 | 89 |
25,0 | 1,2 | 1,1 | 12,5 | 340 | 100 | 0,73 | 118 |
35,0 | 1,2 | 1,1 | 13,5 | 440 | 100 | 0,52 | 145 |